Developer Licensing
Compare Plans
Choose the capacity that matches the number of products, customer licences and server activations your software needs.
| Feature | Basic | Advanced | Premium |
|---|---|---|---|
| Active developer products | 2 | 10 | 50 |
| Active customer licences | 10 | 250 | 2,500 |
| Server activations / licence | 2 | 5 | 20 |
| Validation API | Included | Included | Included |
| Activation reset / revoke | Included | Included | Included |
| 7-day option | When published | When published | When published |
| 30-day option | When published | When published | When published |
| Lifetime option | When published | When published | When published |
Pricing is not public yet
SnoozStudios will publish final pricing when Developer Licensing opens for live purchases.
